Our Staff
*Staff email addresses follow this format: first initial + last name (all lowercase) @sd46.bc.ca.
Classroom Teachers
|
Name *Icon = Webpage Link |
Subject Area |
|---|---|
| Mr. T. Avila | Metal, Automotive, Applied Design |
| Ms. H. Bassett | Cougar Crossing |
| Mr. Z. Cavasin | Drama, Humanities, Exploration in Social Studies |
| Mr. M. Goerzen | Physics, Science, Applied Science |
| Mrs. L. Healy | Foods, Career Life Education |
| Mr. M. Healy | Science, Pre-Calculus, Physical Education |
| Ms. M.J. Hunt | Art, Drawing |
| Mr. S. Karagianis | Band |
| Ms. T. Kirshenbaum | French |
| Ms. C. Koberwitz | Math, Science |
| Mr. A. L'Heureux | Cougar Learning Centre/IST |
| Mr. T. MacHattie | Chemistry, Math, Reasoning Through Games |
| Mr. G. MacPherson | Philosophy, Psychology, Law Studies |
| Ms. S. Mani | Physical Education, Leadership, Yearbook |
| Mr. C. Marsella | Workplace Math, Math, Inclusion Support |
| Ms. D. Martens | English, Literary Studies, New Media, Social Justice |
| Ms. M. McLeod | Math, Science, Career Ed and Work Experience |
| Mr. G. Osborne | Humanities, English Creative Writing, Physical Education |
| Ms. H. Passmore | Humanities, Art, Mixed Media |
| Ms. E. Ross | Physical Education, Nature Based Learning |
| Ms. M. Sanders | Humanities, Film Studies, English 100 |
| Mr. O. Schutz | Physical Education, Outdoor Education, Athletic Director |
| Mr. D. Shannon | Physical Education, Science, Math |
| Ms. E. Sheridan | Socials, Humanties, TV Production |
| Ms. C. Sieben | Culinary Arts, Textiles, Design |
| Mr. M. Sopow | Science, Anatomy & Physiology, Life Science, STEM, AP Biology |
| Ms. S. Telfer | English, Ukulele, English 100 |
| Mr. H. Unwin | French, Spanish |
| Ms. S. Van Nuys | Humanities, Socials, Art |
| Ms. K. Wagner | Cougar Crossing |
| Mr. J. Walls | Woodwork |
| Mr. J. Yamamura | Workplace Math, Pre-Calculus, Calculus, Career Life Connections |
Support Teachers
|
Name *Icon = Webpage Link |
Role | |
|---|---|---|
| Ms. M. Bell | Student Counselor for surnames M-Z | |
| Mr. S. Bruce | Student Counselor for surnames A-L | |
| Ms. M. Quinn | Inclusion Support Teacher | |
| Ms. L. Clarke | Teacher-Librarian | |
| Mr. R. Duplassie | Indigenous Support | |
| Ms. T. Saigeon | Indigenous Support | |
| English Language Learner Support |
Support Staff
| Name | Role |
|---|---|
| Ms A. Butler | Education Assistant |
| Ms J. Campbell | Education Assistant |
| Ms. K. Campbell | Education Assistant |
| Mr. B. Cullen | Education Assistant |
| Ms. A. Davies | Education Assistant |
| Ms. A. Morrissey | Education Assistant |
| Ms. S. Scarr | Education Assistant |
| Ms. M. Stracker | Education Assistant |
| Ms.K. McKevitt | Education Assistant |
| Ms. J. Taclobao | Education Assistant |
| Mr. P. Fauchon | Lab Assistant, Homework Club |
| Mr. K. Hookham | Chef VCC - Pro Cook Program |
| Ms. K. Seymour | Chef |
| M. Hunter | Custodian |
| J. Knappett | Custodian |
| K. Ouellette | Custodian |
| S. Stahl | Custodian |
Office Staff
| Name | Role |
|---|---|
| Mr. M. Sauer | Principal |
| H. Watt | Vice Principal |
| Mrs. M. Marshall | Administrative Assistant/Financials |
| M. McMullen | Office Assistant #1/ Attendance & Communicaitons |
| N. McLean | Office Assistant #2/Student Records & Registrations |
| T. Bruce | Special Education Clerical Assistant (Tuesday - Thursday) |